CFO Levers
Cut Expenses
Collect A/R
Increase LOC
LOC Limit
$20
91.1%
Cash >= $0
8.9%
Cash < $0
Submitted Forecast Pro-Forma
| Mo. 1 | Mo. 2 | Mo. 3 | |
|---|---|---|---|
| Revenues | $180 | $200 | $220 |
| Expenses | ($168) | ($180) | ($192) |
| Debt Pmt | — | — | ($50) |
| Cash Flow | $12 | $20 | ($22) |
| Starting Cash: $50 | |||
| Cash | $62 | $82 | $60 |
| Line Draw | $0 | $0 | $0 |
Cash Flow
| Average | Mo. 1 | Mo. 2 | Mo. 3 |
|---|---|---|---|
| Cash | $62 | $82 | $62 |
| Line Draw | $0 | $0 | $2 |
| Chance LOC Draw | 1% | 3% | 15% |
| Chance Cash < $0 | 0.3% | 1.5% | 8.9% |
| Chance of Loss in Quarter | — | — | 8.9% |
Ending Cash Paths
Starting Trial
Number to Display
